<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversation About vs Conversation With</title>
	<atom:link href="http://scottgould.me/conversation-about-vs-conversation-with/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottgould.me/conversation-about-vs-conversation-with/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 04:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Scott Gould</title>
		<link>http://scottgould.me/conversation-about-vs-conversation-with/#comment-1420</link>
		<dc:creator>Scott Gould</dc:creator>
		<pubDate>Sat, 13 Feb 2010 21:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1289#comment-1420</guid>
		<description>HeyI certainly agree that the web has created a very fractured idea of conversation. Most blogs consist of:1. Blogger2. Someone comments3. Blogger replies to commentbut rarely do we find:4. Commentors comment on other comments and create discussion.Just see below to see this is true!So yes, in many ways, lots of monologue that intersects.</description>
		<content:encoded><![CDATA[<p>HeyI certainly agree that the web has created a very fractured idea of conversation. Most blogs consist of:1. Blogger2. Someone comments3. Blogger replies to commentbut rarely do we find:4. Commentors comment on other comments and create discussion.Just see below to see this is true!So yes, in many ways, lots of monologue that intersects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teedp</title>
		<link>http://scottgould.me/conversation-about-vs-conversation-with/#comment-1419</link>
		<dc:creator>teedp</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1289#comment-1419</guid>
		<description>Two quotes I would like to share that are more so prevelant on social media : namely 1) say to be seenMost conversations are monologues delivered in the presence of witnessesand 2 True conversation is a myththere is just intersecting monologues Even more true on the web as I post another &quot;hit and run&quot; comment.(I think you also blogged about accountability online or the lack of it !) My conversation quotes are taken from (Margaret Millar &amp; Circly Maxwell Andrews)</description>
		<content:encoded><![CDATA[<p>Two quotes I would like to share that are more so prevelant on social media : namely 1) say to be seenMost conversations are monologues delivered in the presence of witnessesand 2 True conversation is a myththere is just intersecting monologues Even more true on the web as I post another &#8220;hit and run&#8221; comment.(I think you also blogged about accountability online or the lack of it !) My conversation quotes are taken from (Margaret Millar &amp; Circly Maxwell Andrews)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gould</title>
		<link>http://scottgould.me/conversation-about-vs-conversation-with/#comment-1418</link>
		<dc:creator>Scott Gould</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1289#comment-1418</guid>
		<description>Good thoughts - I&#039;m going to mull them over :-)</description>
		<content:encoded><![CDATA[<p>Good thoughts &#8211; I&#039;m going to mull them over <img src='http://scottgould.me/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Rees</title>
		<link>http://scottgould.me/conversation-about-vs-conversation-with/#comment-1417</link>
		<dc:creator>Phil Rees</dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1289#comment-1417</guid>
		<description>Completely agree that being able to measure all of the conversations is a critical factor but something everyone is still very much on the first few pages of learning and implementing, (granted some are more advanced than others).On the subject of drip feeding content, if a brand was to blurt too much content in one large hit, then surely the resulting conversations would become far trickier to monitor and measure. Perhaps diverting the focus or diluting the impact of any resulting conversations a brand might wish to instigate.In my opinion, small, well-timed salivating dribbles of rich, productive and/or useful content is of far greater value, than &#039;putting all ones eggs in one basket&#039;.</description>
		<content:encoded><![CDATA[<p>Completely agree that being able to measure all of the conversations is a critical factor but something everyone is still very much on the first few pages of learning and implementing, (granted some are more advanced than others).On the subject of drip feeding content, if a brand was to blurt too much content in one large hit, then surely the resulting conversations would become far trickier to monitor and measure. Perhaps diverting the focus or diluting the impact of any resulting conversations a brand might wish to instigate.In my opinion, small, well-timed salivating dribbles of rich, productive and/or useful content is of far greater value, than &#039;putting all ones eggs in one basket&#039;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gould</title>
		<link>http://scottgould.me/conversation-about-vs-conversation-with/#comment-1416</link>
		<dc:creator>Scott Gould</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1289#comment-1416</guid>
		<description>Thanks for the $0.2 :-)When studying Viral videos the number one motivation was humour, the second being interest. So you hit the nail on the had with these examples.Whats good about what you&#039;re doing is measuring the conversation about.Most people only measure conversation with, which means they are missing out on the majority of conversation that is actually taking place. Enter ASOSreviews and HSBCreviews that measure the conversation about.I&#039;m interested in solutions that focus on measuring conversation about - sentiment, intent, advocacy, frequency. This is far more meaningful than followers.</description>
		<content:encoded><![CDATA[<p>Thanks for the $0.2 <img src='http://scottgould.me/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> When studying Viral videos the number one motivation was humour, the second being interest. So you hit the nail on the had with these examples.Whats good about what you&#039;re doing is measuring the conversation about.Most people only measure conversation with, which means they are missing out on the majority of conversation that is actually taking place. Enter ASOSreviews and HSBCreviews that measure the conversation about.I&#039;m interested in solutions that focus on measuring conversation about &#8211; sentiment, intent, advocacy, frequency. This is far more meaningful than followers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gould</title>
		<link>http://scottgould.me/conversation-about-vs-conversation-with/#comment-1415</link>
		<dc:creator>Scott Gould</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1289#comment-1415</guid>
		<description>Hey PhilGood thoughts. When you consider the idea of drip feeding, that surely encourages more conversation than big updates? What do you think?What&#039;s critical is for us to measure the conversation about. This is why I think most measurement solution for Social Media are flawed. We need to instead be looking at sentiment, advocate, intent.</description>
		<content:encoded><![CDATA[<p>Hey PhilGood thoughts. When you consider the idea of drip feeding, that surely encourages more conversation than big updates? What do you think?What&#039;s critical is for us to measure the conversation about. This is why I think most measurement solution for Social Media are flawed. We need to instead be looking at sentiment, advocate, intent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Dalton-Moore</title>
		<link>http://scottgould.me/conversation-about-vs-conversation-with/#comment-1414</link>
		<dc:creator>Charles Dalton-Moore</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1289#comment-1414</guid>
		<description>Yes I&#039;d agree Scott. And the job of a digital marketer is to incent users to converse with AND about a brand. When we work with clients, we aim to build &#039;stuff&#039; that is 1) funny, or 2) interesting, or 3) useful. By adding value (even in some small way, like causing someone to smile), a brand can move people towards &quot;conversations with&quot;. So to open myself up to accusations of self-promotion, here are some real-life examples...Brands can create value from the &quot;conversations about&quot; like:- We built a Twitter app for ITV&#039;s coverage of the FA Cup Final, which aggregated the relevant conversations on Twitter, and displayed live player ratings based on aggregated Tweet info. (see  &lt;a href=&quot;http://bit.ly/aOfNkY&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/aOfNkY&lt;/a&gt;). This proved interesting to users, incentivised users to participate in the &quot;conversation about&quot;, and drove people to the ITV website where the app was hosted.- Another example of creating value from &quot;conversations about&quot; is the insight reporting we generate from brand conversation monitoring (see &lt;a href=&quot;http://bit.ly/74itOa&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/74itOa&lt;/a&gt;)And in moving people to &quot;conversations with&quot;:- &lt;a href=&quot;http://asosreviews.com/&quot; rel=&quot;nofollow&quot;&gt;http://asosreviews.com/&lt;/a&gt; not only aggregates peoples thoughts on ASOS, but is also used by their staff to reply back and continue conversations. It is a meeting point.- FaceGroup&#039;s &lt;a href=&quot;http://www.headbox.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.headbox.com/&lt;/a&gt; and &lt;a href=&quot;http://www.mindbubble.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.mindbubble.com/&lt;/a&gt; are great tools for private &quot;co-creation&quot; between brands and audiences which really work, as audiences are explicitly incentivised to &quot;converse with&quot;.Anyway just my $.02...</description>
		<content:encoded><![CDATA[<p>Yes I&#039;d agree Scott. And the job of a digital marketer is to incent users to converse with AND about a brand. When we work with clients, we aim to build &#039;stuff&#039; that is 1) funny, or 2) interesting, or 3) useful. By adding value (even in some small way, like causing someone to smile), a brand can move people towards &#8220;conversations with&#8221;. So to open myself up to accusations of self-promotion, here are some real-life examples&#8230;Brands can create value from the &#8220;conversations about&#8221; like:- We built a Twitter app for ITV&#039;s coverage of the FA Cup Final, which aggregated the relevant conversations on Twitter, and displayed live player ratings based on aggregated Tweet info. (see  <a href="http://bit.ly/aOfNkY" rel="nofollow">http://bit.ly/aOfNkY</a>). This proved interesting to users, incentivised users to participate in the &#8220;conversation about&#8221;, and drove people to the ITV website where the app was hosted.- Another example of creating value from &#8220;conversations about&#8221; is the insight reporting we generate from brand conversation monitoring (see <a href="http://bit.ly/74itOa" rel="nofollow">http://bit.ly/74itOa</a>)And in moving people to &#8220;conversations with&#8221;:- <a href="http://asosreviews.com/" rel="nofollow">http://asosreviews.com/</a> not only aggregates peoples thoughts on ASOS, but is also used by their staff to reply back and continue conversations. It is a meeting point.- FaceGroup&#039;s <a href="http://www.headbox.com/" rel="nofollow">http://www.headbox.com/</a> and <a href="http://www.mindbubble.com/" rel="nofollow">http://www.mindbubble.com/</a> are great tools for private &#8220;co-creation&#8221; between brands and audiences which really work, as audiences are explicitly incentivised to &#8220;converse with&#8221;.Anyway just my $.02&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Rees</title>
		<link>http://scottgould.me/conversation-about-vs-conversation-with/#comment-1413</link>
		<dc:creator>Phil Rees</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1289#comment-1413</guid>
		<description>Scott,If I&#039;m reading this correctly, and I think I agree. The majority of conversations happening across the social media are &#039;about&#039; The main difference is when a brand  can direct these conversations to happen more readily in the arena provided, ie. a brands Facebook, forums, blogs or sharing hashtags etc. Actual &#039;conversations with&#039;, direct to representatives of the brand you would logically expect to be far less infrequent, unless as you say, motivated into doing so.For instance, a record company now uses Facebook, Twitter, Soundcloud and Myspace alongside their more traditional website to constantly drip feed it&#039;s fans trinkets of new content as well as ways of obtaining more exclusive music, tickets to gigs, competitions and merchandise that wouldn&#039;t be available from any other source. At the same time official representatives and sometimes musicians themselves actively pose valid questions and participate within it&#039;s social network. Not solely as motivation, getting fans onto these spaces, but to share and build with its growing community and inspiring a sense of long term ownership among their supporters. In turn, the fans who visit these spaces are more proactive in conversations within the brands social network (whether positive or negative).None of this is to say that any spontaneous &#039;conversation about&#039;, taking place somewhere in the social network is a bad thing, how else will a brands message or content filter to the far reaches of the globe? As the latin saying goes (and I hope I get this right) &#039;ordo ab chao&#039; - out of chaos, comes order.</description>
		<content:encoded><![CDATA[<p>Scott,If I&#039;m reading this correctly, and I think I agree. The majority of conversations happening across the social media are &#039;about&#039; The main difference is when a brand  can direct these conversations to happen more readily in the arena provided, ie. a brands Facebook, forums, blogs or sharing hashtags etc. Actual &#039;conversations with&#039;, direct to representatives of the brand you would logically expect to be far less infrequent, unless as you say, motivated into doing so.For instance, a record company now uses Facebook, Twitter, Soundcloud and Myspace alongside their more traditional website to constantly drip feed it&#039;s fans trinkets of new content as well as ways of obtaining more exclusive music, tickets to gigs, competitions and merchandise that wouldn&#039;t be available from any other source. At the same time official representatives and sometimes musicians themselves actively pose valid questions and participate within it&#039;s social network. Not solely as motivation, getting fans onto these spaces, but to share and build with its growing community and inspiring a sense of long term ownership among their supporters. In turn, the fans who visit these spaces are more proactive in conversations within the brands social network (whether positive or negative).None of this is to say that any spontaneous &#039;conversation about&#039;, taking place somewhere in the social network is a bad thing, how else will a brands message or content filter to the far reaches of the globe? As the latin saying goes (and I hope I get this right) &#039;ordo ab chao&#039; &#8211; out of chaos, comes order.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

