<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PRE &#8211; Your Social Media Stance</title>
	<atom:link href="http://scottgould.me/pre-your-social-media-stance/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottgould.me/pre-your-social-media-stance/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 04:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Pitfall of the Overestimation of Participation &#8211; scottgould.me</title>
		<link>http://scottgould.me/pre-your-social-media-stance/#comment-1046</link>
		<dc:creator>The Pitfall of the Overestimation of Participation &#8211; scottgould.me</dc:creator>
		<pubDate>Sun, 26 Sep 2010 11:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=744#comment-1046</guid>
		<description>[...] you to do other things like understand what Social Media presence out of the 6 is best, what PRE stance they need, etc. It&#8217;s a thought through way to identify what your audience really needs and [...] </description>
		<content:encoded><![CDATA[<p>[...] you to do other things like understand what Social Media presence out of the 6 is best, what PRE stance they need, etc. It&#8217;s a thought through way to identify what your audience really needs and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Planning, In 4 Phases &#8211; scottgould.me</title>
		<link>http://scottgould.me/pre-your-social-media-stance/#comment-1045</link>
		<dc:creator>Social Media Planning, In 4 Phases &#8211; scottgould.me</dc:creator>
		<pubDate>Sun, 26 Sep 2010 11:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=744#comment-1045</guid>
		<description>[...] PRE: Your Social Media Stance [...] </description>
		<content:encoded><![CDATA[<p>[...] PRE: Your Social Media Stance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Be Useful: The 6 Social Media Presences &#8211; scottgould.me</title>
		<link>http://scottgould.me/pre-your-social-media-stance/#comment-1043</link>
		<dc:creator>Be Useful: The 6 Social Media Presences &#8211; scottgould.me</dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=744#comment-1043</guid>
		<description>[...] version that includes more examples and tighter commentary on how to run them using what I call the PRE stance (the blend of personal, relational and expertise for that [...] </description>
		<content:encoded><![CDATA[<p>[...] version that includes more examples and tighter commentary on how to run them using what I call the PRE stance (the blend of personal, relational and expertise for that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rubken</title>
		<link>http://scottgould.me/pre-your-social-media-stance/#comment-1037</link>
		<dc:creator>rubken</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=744#comment-1037</guid>
		<description>You are spot on that proactive thinking will improve the social media landscape greatly. It has been fascinating watching the increase in impersonal old-media marketing presences on Twitter.But the great thing about social platforms like Twitter is it&#039;s easy not to follow back.</description>
		<content:encoded><![CDATA[<p>You are spot on that proactive thinking will improve the social media landscape greatly. It has been fascinating watching the increase in impersonal old-media marketing presences on Twitter.But the great thing about social platforms like Twitter is it&#039;s easy not to follow back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rubken</title>
		<link>http://scottgould.me/pre-your-social-media-stance/#comment-1040</link>
		<dc:creator>rubken</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=744#comment-1040</guid>
		<description>You are spot on that proactive thinking will improve the social media landscape greatly. It has been fascinating watching the increase in impersonal old-media marketing presences on Twitter.But the great thing about social platforms like Twitter is it&#039;s easy not to follow back.</description>
		<content:encoded><![CDATA[<p>You are spot on that proactive thinking will improve the social media landscape greatly. It has been fascinating watching the increase in impersonal old-media marketing presences on Twitter.But the great thing about social platforms like Twitter is it&#039;s easy not to follow back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gould</title>
		<link>http://scottgould.me/pre-your-social-media-stance/#comment-1039</link>
		<dc:creator>Scott Gould</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=744#comment-1039</guid>
		<description>Glad the model helps. The proportions are only a guide - but I do find, continually, that people have got their proportions way out of line.As you say, it is a lens. Given the fact that most people start by intuition, and then only tweak reactively, we need proactive thinking.I&#039;ll be talking more about this at my consulting session on Social Media for Business...</description>
		<content:encoded><![CDATA[<p>Glad the model helps. The proportions are only a guide &#8211; but I do find, continually, that people have got their proportions way out of line.As you say, it is a lens. Given the fact that most people start by intuition, and then only tweak reactively, we need proactive thinking.I&#039;ll be talking more about this at my consulting session on Social Media for Business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gould</title>
		<link>http://scottgould.me/pre-your-social-media-stance/#comment-1036</link>
		<dc:creator>Scott Gould</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=744#comment-1036</guid>
		<description>Glad the model helps. The proportions are only a guide - but I do find, continually, that people have got their proportions way out of line.As you say, it is a lens. Given the fact that most people start by intuition, and then only tweak reactively, we need proactive thinking.I&#039;ll be talking more about this at my consulting session on Social Media for Business...</description>
		<content:encoded><![CDATA[<p>Glad the model helps. The proportions are only a guide &#8211; but I do find, continually, that people have got their proportions way out of line.As you say, it is a lens. Given the fact that most people start by intuition, and then only tweak reactively, we need proactive thinking.I&#039;ll be talking more about this at my consulting session on Social Media for Business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rubken</title>
		<link>http://scottgould.me/pre-your-social-media-stance/#comment-1035</link>
		<dc:creator>rubken</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=744#comment-1035</guid>
		<description>Thank you for this post Scott. It&#039;s a very strong model and really useful as a lens for analysing social network presence.One of my first reactions after reading was to question the proportions, but then common sense returned and I think that you have provided a model that simply works. Otherwise I wouldn&#039;t have cared about the detail.</description>
		<content:encoded><![CDATA[<p>Thank you for this post Scott. It&#039;s a very strong model and really useful as a lens for analysing social network presence.One of my first reactions after reading was to question the proportions, but then common sense returned and I think that you have provided a model that simply works. Otherwise I wouldn&#039;t have cared about the detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rubken</title>
		<link>http://scottgould.me/pre-your-social-media-stance/#comment-1038</link>
		<dc:creator>rubken</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=744#comment-1038</guid>
		<description>Thank you for this post Scott. It&#039;s a very strong model and really useful as a lens for analysing social network presence.One of my first reactions after reading was to question the proportions, but then common sense returned and I think that you have provided a model that simply works. Otherwise I wouldn&#039;t have cared about the detail.</description>
		<content:encoded><![CDATA[<p>Thank you for this post Scott. It&#039;s a very strong model and really useful as a lens for analysing social network presence.One of my first reactions after reading was to question the proportions, but then common sense returned and I think that you have provided a model that simply works. Otherwise I wouldn&#039;t have cared about the detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gould</title>
		<link>http://scottgould.me/pre-your-social-media-stance/#comment-1044</link>
		<dc:creator>Scott Gould</dc:creator>
		<pubDate>Tue, 27 Oct 2009 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=744#comment-1044</guid>
		<description>Glad the model helps. The proportions are only a guide - but I do find, continually, that people have got their proportions way out of line.

As you say, it is a lens. Given the fact that most people start by intuition, and then only tweak reactively, we need proactive thinking.

I&#039;ll be talking more about this at my consulting session on Social Media for Business...</description>
		<content:encoded><![CDATA[<p>Glad the model helps. The proportions are only a guide &#8211; but I do find, continually, that people have got their proportions way out of line.</p>
<p>As you say, it is a lens. Given the fact that most people start by intuition, and then only tweak reactively, we need proactive thinking.</p>
<p>I&#8217;ll be talking more about this at my consulting session on Social Media for Business&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

