<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Pitfall of the Overestimation of Participation</title>
	<atom:link href="http://scottgould.me/the-pitfall-of-the-overestimation-of-participation/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottgould.me/the-pitfall-of-the-overestimation-of-participation/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 04:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Scott Gould</title>
		<link>http://scottgould.me/the-pitfall-of-the-overestimation-of-participation/#comment-1358</link>
		<dc:creator>Scott Gould</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1188#comment-1358</guid>
		<description>MunyaGood point - yes the central misunderstanding is of the tool - but then you could say that rests on a fundemental misunderstanding of marketing or communications.I think it is useful to break down the problems and get a grasp at least on this aspect.S</description>
		<content:encoded><![CDATA[<p>MunyaGood point &#8211; yes the central misunderstanding is of the tool &#8211; but then you could say that rests on a fundemental misunderstanding of marketing or communications.I think it is useful to break down the problems and get a grasp at least on this aspect.S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Gould</title>
		<link>http://scottgould.me/the-pitfall-of-the-overestimation-of-participation/#comment-1359</link>
		<dc:creator>Scott Gould</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1188#comment-1359</guid>
		<description>Hey SamuelTotally - segmentation. My concern, as you say, is that too many people are just waving the wond of &#039;twitter&#039; or &#039;blogging&#039; over a campaign, only to have low participation.I also think discussing participation as a unique thing separate to engagement is useful. Engagement talks of a two way thing, which might not ever happen. There&#039;s plenty of people who consume my content, for instance, but don&#039;t engage with me.I actually didn&#039;t do a good job here of communicating &#039;Lifting Restrictions&#039; - the idea is more fully formed here: &lt;a href=&quot;http://scottgould.me/lift-the-restrictions/&quot; rel=&quot;nofollow&quot;&gt;http://scottgould.me/lift-the-restrictions/&lt;/a&gt;Re: levels, I&#039;ve looked at Groundswells - the idea of mine is a bit different - I should hurry up and at least get my initial thoughts down so we can collaborate together</description>
		<content:encoded><![CDATA[<p>Hey SamuelTotally &#8211; segmentation. My concern, as you say, is that too many people are just waving the wond of &#039;twitter&#039; or &#039;blogging&#039; over a campaign, only to have low participation.I also think discussing participation as a unique thing separate to engagement is useful. Engagement talks of a two way thing, which might not ever happen. There&#039;s plenty of people who consume my content, for instance, but don&#039;t engage with me.I actually didn&#039;t do a good job here of communicating &#039;Lifting Restrictions&#039; &#8211; the idea is more fully formed here: <a href="http://scottgould.me/lift-the-restrictions/" rel="nofollow">http://scottgould.me/lift-the-restrictions/</a>Re: levels, I&#039;ve looked at Groundswells &#8211; the idea of mine is a bit different &#8211; I should hurry up and at least get my initial thoughts down so we can collaborate together</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: munyaradzihoto</title>
		<link>http://scottgould.me/the-pitfall-of-the-overestimation-of-participation/#comment-1357</link>
		<dc:creator>munyaradzihoto</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1188#comment-1357</guid>
		<description>This is a great analysis. I must however disagree with where the analysis is born. I do not think the problem faced by organizations that fit into the above prescribed category is overestimation of participation, rather misunderstanding the tool completely. When the purpose of a tool (in this case social media) is unknown, abnormal use is inevitable. To assume that because there 300+ million users on facebook, therefore setting up a facebook group will increase the number of people that buy from you is misunderstanding the tool. I think social media face a huge challenge in that it is largely viewed as a magic wand that can solve all problems pertaining to customer interaction, and although there are case studies that profile such successes, upon further inspection, it id the understanding of the tool and then the proper use of it that achieves results.</description>
		<content:encoded><![CDATA[<p>This is a great analysis. I must however disagree with where the analysis is born. I do not think the problem faced by organizations that fit into the above prescribed category is overestimation of participation, rather misunderstanding the tool completely. When the purpose of a tool (in this case social media) is unknown, abnormal use is inevitable. To assume that because there 300+ million users on facebook, therefore setting up a facebook group will increase the number of people that buy from you is misunderstanding the tool. I think social media face a huge challenge in that it is largely viewed as a magic wand that can solve all problems pertaining to customer interaction, and although there are case studies that profile such successes, upon further inspection, it id the understanding of the tool and then the proper use of it that achieves results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samueljsmith</title>
		<link>http://scottgould.me/the-pitfall-of-the-overestimation-of-participation/#comment-1356</link>
		<dc:creator>samueljsmith</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://scottgould.me/?p=1188#comment-1356</guid>
		<description>Hi Scott, I enjoyed your post and video! I think many people assume that you can implement a one-size-fits-all program for participation and Social Media. They don&#039;t realize that you should segment the audience based on their participation preferences and match the participation (or engagement) activities to the audience profile. This is especially important when you have multiple generations in your audience. (not all generations communicate/participate in the same way OR have the same comfort level with technology.)Also, I think your step #3 &quot;lift restrictions&quot; is important, too. Sometimes there are just too many barriers to participate. (Website registrations, logins, queues, etc.) The easier that you make it for people to participate the more people will do it.  When VW created the Fun Theory videos - they took mundane activities like recycling bottles and walking up stairs and got people to participate and change their behavior. Participation was easy and fun.I look forward to seeing your participation framework - when you launch it. I will be interested in seeing how it compares to (and differs from) the Groundswell&#039;s Social Technographics ladder.</description>
		<content:encoded><![CDATA[<p>Hi Scott, I enjoyed your post and video! I think many people assume that you can implement a one-size-fits-all program for participation and Social Media. They don&#039;t realize that you should segment the audience based on their participation preferences and match the participation (or engagement) activities to the audience profile. This is especially important when you have multiple generations in your audience. (not all generations communicate/participate in the same way OR have the same comfort level with technology.)Also, I think your step #3 &#8220;lift restrictions&#8221; is important, too. Sometimes there are just too many barriers to participate. (Website registrations, logins, queues, etc.) The easier that you make it for people to participate the more people will do it.  When VW created the Fun Theory videos &#8211; they took mundane activities like recycling bottles and walking up stairs and got people to participate and change their behavior. Participation was easy and fun.I look forward to seeing your participation framework &#8211; when you launch it. I will be interested in seeing how it compares to (and differs from) the Groundswell&#039;s Social Technographics ladder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

